HM DRYWALL SERIES 8'-0" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS359 | CECO 3/0 x 8/0 6-1/4" LH "S" FRM | 78.49 | / EA | |||||
| CFS360 | CECO 3/6 x 8/0 6-1/4" RH "S" FRM | 78.49 | / EA | |||||
| CFS361 | CECO 3/6 x 8/0 6-1/4" LH "S" FRM | 78.49 | / EA | |||||
| CFS362 | CECO 4/0 x 8/0 6-1/4" RH "S" FRM | 78.49 | / EA | |||||
| CFS363 | CECO 4/0 x 8/0 6-1/4" LH "S" FRM | 78.49 | / EA | |||||
| CFS364 | CECO 4/0 x 8/0 6-1/4" PR "S" FRM | 96.69 | / EA | |||||
| CFS365 | CECO 5/0 x 8/0 6-1/4" PR "S" FRM | 96.69 | / EA | |||||
| CFS366 | CECO 6/0 x 8/0 6-1/4" PR "S" FRM | 96.69 | / EA | |||||
| CFS367 | CECO 8/0 x 8/0 6-1/4" PR "S" FRM | 100.19 | / EA | |||||
| CFS450 | CECO 2/0 x 8/0 6-3/4" RH "S" FRM | 74.09 | / EA | |||||
| CFS451 | CECO 2/0 x 8/0 6-3/4" LH "S" FRM | 74.09 | / EA | |||||
| CFS452 | CECO 2/4 x 8/0 6-3/4" RH "S" FRM | 74.09 | / EA | |||||
| CFS453 | CECO 2/4 x 8/0 6-3/4" LH "S" FRM | 74.09 | / EA | |||||
| CFS454 | CECO 2/6 x 8/0 6-3/4" RH "S" FRM | 74.09 | / EA | |||||
| CFS455 | CECO 2/6 x 8/0 6-3/4" LH "S" FRM | 74.09 | / EA |
Recently Viewed Products
WESTPAC BLUE DOT TAPING
$12.19